| 2012 (Prices per week) | H | 31/3 5/5 | 2/6 30/6 | 30/6 28/7 | 28/7 1/9 | 1/9 29/9 | 29/9 27/10 | 5/5 2/6 | Location |
|---|---|---|---|---|---|---|---|---|---|
Apartments in Ibiza | |||||||||
| Bossa Mar | 1 | 1.000€ | 1.250€ | 1.625€ | 1.125€ | 750€ | 625€ | Playa d\'en Bossa | |
| Calle Mayor | 1 | 690€ | 690€ | 800€ | 800€ | 690€ | 690€ | 690€ | Ibiza Cuidad |
| Dango | 1 | 690€ | 450€ | 550€ | 550€ | 450€ | 690€ | 350€ | Cala Llonga |
| Girasoles | 1 | 650€ | 750€ | 900€ | 650€ | Sin | |||
| Gus | 1 | 600€ | 830€ | 1.100€ | 750€ | Sin | |||
| Porta Mar | 1 | 800€ | 900€ | 1.000€ | 900€ | Talamanca | |||
| Sergio | 1 | 1.300€ | 1.500€ | 1.800€ | 1.400€ | Ibiza Cuidad | |||
| Vista al Mar | 1 | 730€ | 730€ | 730€ | 850€ | 730€ | 730€ | 730€ | Este |
Houses with Pool in Ibiza | |||||||||
| Casita Anji | 1 | 700€ | 900€ | 950€ | 900€ | Norte | |||
| Casita Vera | 1 | 800€ | 950€ | 950€ | 800€ | 800€ | 800€ | San Miguel | |
| Marina | 1 | 1.150€ | 1.250€ | 1.250€ | 1.150€ | 1.000€ | 1.000€ | Centro Isla | |
| 2012 (Prices per week) | H | 31/3 5/5 | 2/6 30/6 | 30/6 28/7 | 28/7 1/9 | 1/9 29/9 | 29/9 27/10 | 5/5 2/6 | Location |
Prices of rentals houses and apartments in Ibiza
In this section of our website you will find a list of prices for our houses and apartments filtered by the number of rooms.